Home > Core Services > NHS Pharmacy First Averages
NHS Pharmacy First Scotland Averages
Here are the NHS Pharmacy First averages from August 2020 to the present. A detailed month-by-month breakdown is provided below.
Contractor Code | Averages |
---|---|
Weighted Activity Total | 396 |
Activity Specified Minimum | 100 |
Weighted Activity Balance above Minimum | 297 |
National Total Weighted Balance above Minimum | 370968 |
Monthly Activity Payment Pool | £1,308,000 |
Maximum Activity Fee | £7.00 |
Applied Activity Fee | £3.53 |
Base Payment | £1,000.00 |
Base Payment Adjustment Code | PFirstBase |
Activity Payment | £1048.49 |
Activity Payment Adjustment Code | PFirstAct |
Total Payment | £2,048.49 |
Pharmacy First Service
PFS Treatment Items | PFS Treatment Weighted Sub-total |
---|---|
253 | 253 |
PFS Consultations | PFS Consultations Weighted Sub-total |
71 | 71 |
PFS Referrals | PFS Referrals Weighted Sub-total |
17 | 17 |
Urinary Tract Infections
UTI Treatment Items | UTI Treatment Weighted Sub-total |
---|---|
8 | 23 |
UTI Consultations | UTI Consultations Weighted Sub-total |
0.29 | 1 |
UTI Referrals | UTI Referrals Weighted Sub-total |
1 | 4 |
Impetigo
Impetigo Treatment Items | Impetigo Treatment Weighted Sub-total |
---|---|
1 | 2 |
Impetigo Consultations | Impetigo Consultations Weighted Sub-total |
0.02 | 0.07 |
Impetigo Referrals | Impetigo Referrals Weighted Sub-total |
0.03 | 0.08 |
Shingles
Shingles Treatment Items | Shingles Treatment Weighted Sub-total |
---|---|
0.29 | 1 |
Shingles Consultations | Shingles Consultations Weighted Sub-total |
0.03 | 0.09 |
Shingles Referrals | Shingles Referrals Weighted Sub-total |
0.13 | 0.38 |
Skin Infection
Skin Infection Items | Skin Infection Weighted Sub-total |
---|---|
3 | 8 |
Skin Infection Consultations | Skin Infection Consultations Weighted Sub-total |
0.19 | 1 |
Skin Infection Referrals | Skin Infection Referrals Weighted Sub-total |
1 | 2 |
Hayfever
Hayfever Items | Hayfever Weighted Sub-total |
---|---|
4 | 13 |
Hayfever Consultations | Hayfever Consultations Weighted Sub-total |
0.00 | 0.00 |
Hayfever Referrals | Hayfever Referrals Weighted Sub-total |
0.07 | 0.20 |
Contractor Code | Averages |
---|---|
Weighted Activity Total | 400 |
Activity Specified Minimum | 100 |
Weighted Activity Balance above Minimum | 301 |
National Total Weighted Balance above Minimum | 374936 |
Monthly Activity Payment Pool | £1,308,000 |
Maximum Activity Fee | £7.00 |
Applied Activity Fee | £3.49 |
Base Payment | £1,000.00 |
Base Payment Adjustment Code | PFirstBase |
Activity Payment | £1050.67 |
Activity Payment Adjustment Code | PFirstAct |
Total Payment | £2,050.67 |
Pharmacy First Service
PFS Treatment Items | PFS Treatment Weighted Sub-total |
---|---|
257 | 257 |
PFS Consultations | PFS Consultations Weighted Sub-total |
76 | 76 |
PFS Referrals | PFS Referrals Weighted Sub-total |
19 | 19 |
Urinary Tract Infections
UTI Treatment Items | UTI Treatment Weighted Sub-total |
---|---|
8 | 23 |
UTI Consultations | UTI Consultations Weighted Sub-total |
0.31 | 1 |
UTI Referrals | UTI Referrals Weighted Sub-total |
2 | 5 |
Impetigo
Impetigo Treatment Items | Impetigo Treatment Weighted Sub-total |
---|---|
1 | 2 |
Impetigo Consultations | Impetigo Consultations Weighted Sub-total |
0.02 | 0.05 |
Impetigo Referrals | Impetigo Referrals Weighted Sub-total |
0.03 | 0.09 |
Shingles
Shingles Treatment Items | Shingles Treatment Weighted Sub-total |
---|---|
0.31 | 1 |
Shingles Consultations | Shingles Consultations Weighted Sub-total |
0.03 | 0.10 |
Shingles Referrals | Shingles Referrals Weighted Sub-total |
0.12 | 0.37 |
Skin Infection
Skin Infection Items | Skin Infection Weighted Sub-total |
---|---|
2 | 7 |
Skin Infection Consultations | Skin Infection Consultations Weighted Sub-total |
0.21 | 1 |
Skin Infection Referrals | Skin Infection Referrals Weighted Sub-total |
0.44 | 1 |
Hayfever
Hayfever Items | Hayfever Weighted Sub-total |
---|---|
2 | 7 |
Hayfever Consultations | Hayfever Consultations Weighted Sub-total |
0.00 | 0.00 |
Hayfever Referrals | Hayfever Referrals Weighted Sub-total |
0.03 | 0.10 |
Contractor Code | Averages |
---|---|
Weighted Activity Total | 362 |
Activity Specified Minimum | 100 |
Weighted Activity Balance above Minimum | 264 |
National Total Weighted Balance above Minimum | 328286 |
Monthly Activity Payment Pool | £1,308,000 |
Maximum Activity Fee | £7.00 |
Applied Activity Fee | £3.98 |
Base Payment | £1,000.00 |
Base Payment Adjustment Code | PFirstBase |
Activity Payment | £1051.15 |
Activity Payment Adjustment Code | PFirstAct |
Total Payment | £2,051.15 |
Pharmacy First Service
PFS Treatment Items | PFS Treatment Weighted Sub-total |
---|---|
233 | 233 |
PFS Consultations | PFS Consultations Weighted Sub-total |
69 | 69 |
PFS Referrals | PFS Referrals Weighted Sub-total |
18 | 18 |
Urinary Tract Infections
UTI Treatment Items | UTI Treatment Weighted Sub-total |
---|---|
8 | 23 |
UTI Consultations | UTI Consultations Weighted Sub-total |
0.27 | 1 |
UTI Referrals | UTI Referrals Weighted Sub-total |
2 | 5 |
Impetigo
Impetigo Treatment Items | Impetigo Treatment Weighted Sub-total |
---|---|
1 | 2 |
Impetigo Consultations | Impetigo Consultations Weighted Sub-total |
0.03 | 0.08 |
Impetigo Referrals | Impetigo Referrals Weighted Sub-total |
0.03 | 0.09 |
Shingles
Shingles Treatment Items | Shingles Treatment Weighted Sub-total |
---|---|
0.31 | 1 |
Shingles Consultations | Shingles Consultations Weighted Sub-total |
0.03 | 0.09 |
Shingles Referrals | Shingles Referrals Weighted Sub-total |
0.13 | 0.38 |
Skin Infection
Skin Infection Items | Skin Infection Weighted Sub-total |
---|---|
2 | 5 |
Skin Infection Consultations | Skin Infection Consultations Weighted Sub-total |
0.16 | 0.47 |
Skin Infection Referrals | Skin Infection Referrals Weighted Sub-total |
0.40 | 1 |
Hayfever
Hayfever Items | Hayfever Weighted Sub-total |
---|---|
1 | 2 |
Hayfever Consultations | Hayfever Consultations Weighted Sub-total |
0.00 | 0.00 |
Hayfever Referrals | Hayfever Referrals Weighted Sub-total |
0.02 | 0.07 |
Contractor Code | Averages |
---|---|
Weighted Activity Total | 367 |
Activity Specified Minimum | 100 |
Weighted Activity Balance above Minimum | 269 |
National Total Weighted Balance above Minimum | 335393 |
Monthly Activity Payment Pool | £1,308,000 |
Maximum Activity Fee | £7.00 |
Applied Activity Fee | £3.90 |
Base Payment | £1,000.00 |
Base Payment Adjustment Code | PFirstBase |
Activity Payment | £1050.40 |
Activity Payment Adjustment Code | PFirstAct |
Total Payment | £2,050.40 |
Pharmacy First Service
PFS Treatment Items | PFS Treatment Weighted Sub-total |
---|---|
240 | 240 |
PFS Consultations | PFS Consultations Weighted Sub-total |
69 | 69 |
PFS Referrals | PFS Referrals Weighted Sub-total |
18 | 18 |
Urinary Tract Infections
UTI Treatment Items | UTI Treatment Weighted Sub-total |
---|---|
8 | 23 |
UTI Consultations | UTI Consultations Weighted Sub-total |
0.29 | 1 |
UTI Referrals | UTI Referrals Weighted Sub-total |
2 | 5 |
Impetigo
Impetigo Treatment Items | Impetigo Treatment Weighted Sub-total |
---|---|
1 | 3 |
Impetigo Consultations | Impetigo Consultations Weighted Sub-total |
0.03 | 0.08 |
Impetigo Referrals | Impetigo Referrals Weighted Sub-total |
0.04 | 0.12 |
Shingles
Shingles Treatment Items | Shingles Treatment Weighted Sub-total |
---|---|
0.30 | 1 |
Shingles Consultations | Shingles Consultations Weighted Sub-total |
0.04 | 0.13 |
Shingles Referrals | Shingles Referrals Weighted Sub-total |
0.15 | 0.44 |
Skin Infection
Skin Infection Items | Skin Infection Weighted Sub-total |
---|---|
2 | 5 |
Skin Infection Consultations | Skin Infection Consultations Weighted Sub-total |
0.13 | 0.40 |
Skin Infection Referrals | Skin Infection Referrals Weighted Sub-total |
0.35 | 1 |
Hayfever
Hayfever Items | Hayfever Weighted Sub-total |
---|---|
0.41 | 1 |
Hayfever Consultations | Hayfever Consultations Weighted Sub-total |
0.00 | 0.00 |
Hayfever Referrals | Hayfever Referrals Weighted Sub-total |
0.02 | 0.05 |
Contractor Code | Averages |
---|---|
Weighted Activity Total | 342 |
Activity Specified Minimum | 100 |
Weighted Activity Balance above Minimum | 245 |
National Total Weighted Balance above Minimum | 305628 |
Monthly Activity Payment Pool | £1,308,000 |
Maximum Activity Fee | £7.00 |
Applied Activity Fee | £4.28 |
Base Payment | £1,000.00 |
Base Payment Adjustment Code | PFirstBase |
Activity Payment | £1047.11 |
Activity Payment Adjustment Code | PFirstAct |
Total Payment | £2,047.11 |
Pharmacy First Service
PFS Treatment Items | PFS Treatment Weighted Sub-total |
---|---|
223 | 223 |
PFS Consultations | PFS Consultations Weighted Sub-total |
65 | 65 |
PFS Referrals | PFS Referrals Weighted Sub-total |
17 | 17 |
Urinary Tract Infections
UTI Treatment Items | UTI Treatment Weighted Sub-total |
---|---|
7 | 22 |
UTI Consultations | UTI Consultations Weighted Sub-total |
0.27 | 1 |
UTI Referrals | UTI Referrals Weighted Sub-total |
2 | 5 |
Impetigo
Impetigo Treatment Items | Impetigo Treatment Weighted Sub-total |
---|---|
1 | 2 |
Impetigo Consultations | Impetigo Consultations Weighted Sub-total |
0.02 | 0.07 |
Impetigo Referrals | Impetigo Referrals Weighted Sub-total |
0.03 | 0.09 |
Shingles
Shingles Treatment Items | Shingles Treatment Weighted Sub-total |
---|---|
0.25 | 1 |
Shingles Consultations | Shingles Consultations Weighted Sub-total |
0.02 | 0.07 |
Shingles Referrals | Shingles Referrals Weighted Sub-total |
0.13 | 0.39 |
Skin Infection
Skin Infection Items | Skin Infection Weighted Sub-total |
---|---|
1 | 4 |
Skin Infection Consultations | Skin Infection Consultations Weighted Sub-total |
0.8 | 0.25 |
Skin Infection Referrals | Skin Infection Referrals Weighted Sub-total |
0.26 | 1 |
Hayfever
Hayfever Items | Hayfever Weighted Sub-total |
---|---|
0.24 | 1 |
Hayfever Consultations | Hayfever Consultations Weighted Sub-total |
0.00 | 0.00 |
Hayfever Referrals | Hayfever Referrals Weighted Sub-total |
0.01 | 0.02 |
Contractor Code | Averages |
---|---|
Weighted Activity Total | 357 |
Activity Specified Minimum | 100 |
Weighted Activity Balance above Minimum | 260 |
National Total Weighted Balance above Minimum | 326034 |
Monthly Activity Payment Pool | £1,308,000 |
Maximum Activity Fee | £7.00 |
Applied Activity Fee | £4.01 |
Base Payment | £1,000.00 |
Base Payment Adjustment Code | PFirstBase |
Activity Payment | £1043.06 |
Activity Payment Adjustment Code | PFirstAct |
Total Payment | £2,043.06 |
Pharmacy First Service
PFS Treatment Items | PFS Treatment Weighted Sub-total |
---|---|
250 | 250 |
PFS Consultations | PFS Consultations Weighted Sub-total |
56 | 56 |
PFS Referrals | PFS Referrals Weighted Sub-total |
15 | 15 |
Urinary Tract Infections
UTI Treatment Items | UTI Treatment Weighted Sub-total |
---|---|
7 | 22 |
UTI Consultations | UTI Consultations Weighted Sub-total |
0.26 | 1 |
UTI Referrals | UTI Referrals Weighted Sub-total |
1 | 4 |
Impetigo
Impetigo Treatment Items | Impetigo Treatment Weighted Sub-total |
---|---|
1 | 3 |
Impetigo Consultations | Impetigo Consultations Weighted Sub-total |
0.02 | 0.06 |
Impetigo Referrals | Impetigo Referrals Weighted Sub-total |
0.04 | 0.11 |
Shingles
Shingles Treatment Items | Shingles Treatment Weighted Sub-total |
---|---|
0.26 | 1 |
Shingles Consultations | Shingles Consultations Weighted Sub-total |
0.02 | 0.07 |
Shingles Referrals | Shingles Referrals Weighted Sub-total |
0.10 | 0.29 |
Skin Infection
Skin Infection Items | Skin Infection Weighted Sub-total |
---|---|
1 | 4 |
Skin Infection Consultations | Skin Infection Consultations Weighted Sub-total |
0.8 | 0.23 |
Skin Infection Referrals | Skin Infection Referrals Weighted Sub-total |
0.21 | 1 |
Hayfever
Hayfever Items | Hayfever Weighted Sub-total |
---|---|
0.25 | 1 |
Hayfever Consultations | Hayfever Consultations Weighted Sub-total |
0.00 | 0.00 |
Hayfever Referrals | Hayfever Referrals Weighted Sub-total |
0.00 | 0.01 |
Contractor Code | Averages |
---|---|
Weighted Activity Total | 347 |
Activity Specified Minimum | 100 |
Weighted Activity Balance above Minimum | 250 |
National Total Weighted Balance above Minimum | 313855 |
Monthly Activity Payment Pool | £1,308,000 |
Maximum Activity Fee | £7.00 |
Applied Activity Fee | £4.17 |
Base Payment | £1,000.00 |
Base Payment Adjustment Code | PFirstBase |
Activity Payment | £1043.06 |
Activity Payment Adjustment Code | PFirstAct |
Total Payment | £2,043.06 |
Pharmacy First Service
PFS Treatment Items | PFS Treatment Weighted Sub-total |
---|---|
247 | 247 |
PFS Consultations | PFS Consultations Weighted Sub-total |
51 | 51 |
PFS Referrals | PFS Referrals Weighted Sub-total |
14 | 14 |
Urinary Tract Infections
UTI Treatment Items | UTI Treatment Weighted Sub-total |
---|---|
7 | 22 |
UTI Consultations | UTI Consultations Weighted Sub-total |
0.28 | 1 |
UTI Referrals | UTI Referrals Weighted Sub-total |
1 | 4 |
Impetigo
Impetigo Treatment Items | Impetigo Treatment Weighted Sub-total |
---|---|
1 | 2 |
Impetigo Consultations | Impetigo Consultations Weighted Sub-total |
0.02 | 0.05 |
Impetigo Referrals | Impetigo Referrals Weighted Sub-total |
0.04 | 0.11 |
Shingles
Shingles Treatment Items | Shingles Treatment Weighted Sub-total |
---|---|
0.22 | 1 |
Shingles Consultations | Shingles Consultations Weighted Sub-total |
0.02 | 0.06 |
Shingles Referrals | Shingles Referrals Weighted Sub-total |
0.9 | 0.28 |
Skin Infection
Skin Infection Items | Skin Infection Weighted Sub-total |
---|---|
1 | 3 |
Skin Infection Consultations | Skin Infection Consultations Weighted Sub-total |
0.09 | 0.26 |
Skin Infection Referrals | Skin Infection Referrals Weighted Sub-total |
0.2 | 1 |
Hayfever
Hayfever Items | Hayfever Weighted Sub-total |
---|---|
0.16 | 0.48 |
Hayfever Consultations | Hayfever Consultations Weighted Sub-total |
0.00 | 0.00 |
Hayfever Referrals | Hayfever Referrals Weighted Sub-total |
0.0 | 0.01 |
Contractor Code | Averages |
---|---|
Weighted Activity Total | 341 |
Activity Specified Minimum | 100 |
Weighted Activity Balance above Minimum | 244 |
National Total Weighted Balance above Minimum | 306695 |
Monthly Activity Payment Pool | £1,308,000 |
Maximum Activity Fee | £7.00 |
Applied Activity Fee | £4.26 |
Base Payment | £1,000.00 |
Base Payment Adjustment Code | PFirstBase |
Activity Payment | £1042.23 |
Activity Payment Adjustment Code | PFirstAct |
Total Payment | £2,042.23 |
Pharmacy First Service
PFS Treatment Items | PFS Treatment Weighted Sub-total |
---|---|
241 | 241 |
PFS Consultations | PFS Consultations Weighted Sub-total |
52 | 52 |
PFS Referrals | PFS Referrals Weighted Sub-total |
13 | 13 |
Urinary Tract Infections
UTI Treatment Items | UTI Treatment Weighted Sub-total |
---|---|
7 | 22 |
UTI Consultations | UTI Consultations Weighted Sub-total |
0.27 | 1 |
UTI Referrals | UTI Referrals Weighted Sub-total |
1 | 4 |
Impetigo
Impetigo Treatment Items | Impetigo Treatment Weighted Sub-total |
---|---|
1 | 2 |
Impetigo Consultations | Impetigo Consultations Weighted Sub-total |
0.03 | 0.10 |
Impetigo Referrals | Impetigo Referrals Weighted Sub-total |
0.03 | 0.09 |
Shingles
Shingles Treatment Items | Shingles Treatment Weighted Sub-total |
---|---|
0.22 | 1 |
Shingles Consultations | Shingles Consultations Weighted Sub-total |
0.02 | 0.07 |
Shingles Referrals | Shingles Referrals Weighted Sub-total |
0.9 | 0.27 |
Skin Infection
Skin Infection Items | Skin Infection Weighted Sub-total |
---|---|
1 | 4 |
Skin Infection Consultations | Skin Infection Consultations Weighted Sub-total |
0.7 | 0.22 |
Skin Infection Referrals | Skin Infection Referrals Weighted Sub-total |
0.25 | 1 |
Hayfever
Hayfever Items | Hayfever Weighted Sub-total |
---|---|
0.17 | 1 |
Hayfever Consultations | Hayfever Consultations Weighted Sub-total |
0.00 | 0.00 |
Hayfever Referrals | Hayfever Referrals Weighted Sub-total |
0.0 | 0.01 |
Contractor Code | Averages |
---|---|
Weighted Activity Total | 311.5 |
Activity Specified Minimum | 100 |
Weighted Activity Balance above Minimum | 216 |
National Total Weighted Balance above Minimum | 271064 |
Monthly Activity Payment Pool | £1,308,000 |
Maximum Activity Fee | £7.00 |
Applied Activity Fee | £4.83 |
Base Payment | £1,000.00 |
Base Payment Adjustment Code | PFirstBase |
Activity Payment | £1042.23 |
Activity Payment Adjustment Code | PFirstAct |
Total Payment | £2,042.23 |
Pharmacy First Service
PFS Treatment Items | PFS Treatment Weighted Sub-total |
---|---|
218 | 218 |
PFS Consultations | PFS Consultations Weighted Sub-total |
45 | 45 |
PFS Referrals | PFS Referrals Weighted Sub-total |
12 | 12 |
Urinary Tract Infections
UTI Treatment Items | UTI Treatment Weighted Sub-total |
---|---|
7 | 22 |
UTI Consultations | UTI Consultations Weighted Sub-total |
0.27 | 1 |
UTI Referrals | UTI Referrals Weighted Sub-total |
1 | 4 |
Impetigo
Impetigo Treatment Items | Impetigo Treatment Weighted Sub-total |
---|---|
1 | 2 |
Impetigo Consultations | Impetigo Consultations Weighted Sub-total |
0.02 | 0.06 |
Impetigo Referrals | Impetigo Referrals Weighted Sub-total |
0.03 | 0.09 |
Shingles
Shingles Treatment Items | Shingles Treatment Weighted Sub-total |
---|---|
0.2 | 1 |
Shingles Consultations | Shingles Consultations Weighted Sub-total |
0.02 | 0.07 |
Shingles Referrals | Shingles Referrals Weighted Sub-total |
0.1 | 0.25 |
Skin Infection
Skin Infection Items | Skin Infection Weighted Sub-total |
---|---|
1 | 4 |
Skin Infection Consultations | Skin Infection Consultations Weighted Sub-total |
0.1 | 0.23 |
Skin Infection Referrals | Skin Infection Referrals Weighted Sub-total |
0.3 | 1 |
Hayfever
Hayfever Items | Hayfever Weighted Sub-total |
---|---|
0.17 | 1 |
Hayfever Consultations | Hayfever Consultations Weighted Sub-total |
0.00 | 0.00 |
Hayfever Referrals | Hayfever Referrals Weighted Sub-total |
0.01 | 0 |
Contractor Code | Averages |
---|---|
Weighted Activity Total | 311 |
Activity Specified Minimum | 100 |
Weighted Activity Balance above Minimum | 215 |
National Total Weighted Balance above Minimum | 270065 |
Monthly Activity Payment Pool | £1,308,000 |
Maximum Activity Fee | £7.00 |
Applied Activity Fee | £4.84 |
Base Payment | £1,000.00 |
Base Payment Adjustment Code | PFirstBase |
Activity Payment | £1042.23 |
Activity Payment Adjustment Code | PFirstAct |
Total Payment | £2,042.23 |
Pharmacy First Service
PFS Treatment Items | PFS Treatment Weighted Sub-total |
---|---|
220 | 220 |
PFS Consultations | PFS Consultations Weighted Sub-total |
41 | 41 |
PFS Referrals | PFS Referrals Weighted Sub-total |
12 | 12 |
Urinary Tract Infections
UTI Treatment Items | UTI Treatment Weighted Sub-total |
---|---|
7 | 22 |
UTI Consultations | UTI Consultations Weighted Sub-total |
0.25 | 1 |
UTI Referrals | UTI Referrals Weighted Sub-total |
1 | 4 |
Impetigo
Impetigo Treatment Items | Impetigo Treatment Weighted Sub-total |
---|---|
1 | 2 |
Impetigo Consultations | Impetigo Consultations Weighted Sub-total |
0.02 | 0.05 |
Impetigo Referrals | Impetigo Referrals Weighted Sub-total |
0.02 | 0.06 |
Shingles
Shingles Treatment Items | Shingles Treatment Weighted Sub-total |
---|---|
0.21 | 1 |
Shingles Consultations | Shingles Consultations Weighted Sub-total |
0.02 | 0.06 |
Shingles Referrals | Shingles Referrals Weighted Sub-total |
0.09 | 0.26 |
Skin Infection
Skin Infection Items | Skin Infection Weighted Sub-total |
---|---|
2 | 6 |
Skin Infection Consultations | Skin Infection Consultations Weighted Sub-total |
0.11 | 0.33 |
Skin Infection Referrals | Skin Infection Referrals Weighted Sub-total |
0.37 | 1 |
Hayfever
Hayfever Items | Hayfever Weighted Sub-total |
---|---|
0.20 | 1 |
Hayfever Consultations | Hayfever Consultations Weighted Sub-total |
0 | 0 |
Hayfever Referrals | Hayfever Referrals Weighted Sub-total |
0 | 0 |
Contractor Code | Averages |
---|---|
Weighted Activity Total | 314 |
Activity Specified Minimum | 100 |
Weighted Activity Balance above Minimum | 219 |
National Total Weighted Balance above Minimum | 274326 |
Monthly Activity Payment Pool | £1,308,000 |
Maximum Activity Fee | £7.00 |
Applied Activity Fee | £4.77 |
Base Payment | £1,000.00 |
Base Payment Adjustment Code | PFirstBase |
Activity Payment | £1042.23 |
Activity Payment Adjustment Code | PFirstAct |
Total Payment | £2,042.23 |
Pharmacy First Service
PFS Treatment Items | PFS Treatment Weighted Sub-total |
---|---|
223 | 223 |
PFS Consultations | PFS Consultations Weighted Sub-total |
39 | 39 |
PFS Referrals | PFS Referrals Weighted Sub-total |
13 | 13 |
Urinary Tract Infections
UTI Treatment Items | UTI Treatment Weighted Sub-total |
---|---|
7 | 22 |
UTI Consultations | UTI Consultations Weighted Sub-total |
0.24 | 1 |
UTI Referrals | UTI Referrals Weighted Sub-total |
1 | 4 |
Impetigo
Impetigo Treatment Items | Impetigo Treatment Weighted Sub-total |
---|---|
1 | 2 |
Impetigo Consultations | Impetigo Consultations Weighted Sub-total |
0.02 | 0.06 |
Impetigo Referrals | Impetigo Referrals Weighted Sub-total |
0.02 | 0.06 |
Shingles
Shingles Treatment Items | Shingles Treatment Weighted Sub-total |
---|---|
0.25 | 1 |
Shingles Consultations | Shingles Consultations Weighted Sub-total |
0.02 | 0.07 |
Shingles Referrals | Shingles Referrals Weighted Sub-total |
0.10 | 0.29 |
Skin Infection
Skin Infection Items | Skin Infection Weighted Sub-total |
---|---|
2 | 7 |
Skin Infection Consultations | Skin Infection Consultations Weighted Sub-total |
0.10 | 0.30 |
Skin Infection Referrals | Skin Infection Referrals Weighted Sub-total |
0.38 | 1 |
Hayfever
Hayfever Items | Hayfever Weighted Sub-total |
---|---|
0.12 | 0.36 |
Hayfever Consultations | Hayfever Consultations Weighted Sub-total |
0.03 | 0.09 |
Hayfever Referrals | Hayfever Referrals Weighted Sub-total |
0 | 0.01 |
Contractor Code | Averages |
---|---|
Weighted Activity Total | 225 |
Activity Specified Minimum | 100 |
Weighted Activity Balance above Minimum | 132 |
National Total Weighted Balance above Minimum | 245535 |
Monthly Activity Payment Pool | £1,308,000 |
Maximum Activity Fee | £7.00 |
Applied Activity Fee | £5.33 |
Base Payment | £1,000.00 |
Base Payment Adjustment Code | PFirstBase |
Activity Payment | £705.69 |
Activity Payment Adjustment Code | PFirstAct |
Total Payment | £1,705.69 |
Pharmacy First Service
PFS Treatment Items | PFS Treatment Weighted Sub-total |
---|---|
158 | 158 |
PFS Consultations | PFS Consultations Weighted Sub-total |
27 | 27 |
PFS Referrals | PFS Referrals Weighted Sub-total |
8 | 8 |
Urinary Tract Infections
UTI Treatment Items | UTI Treatment Weighted Sub-total |
---|---|
5 | 16 |
UTI Consultations | UTI Consultations Weighted Sub-total |
0.08 | 0.24 |
UTI Referrals | UTI Referrals Weighted Sub-total |
1 | 3 |
Impetigo
Impetigo Treatment Items | Impetigo Treatment Weighted Sub-total |
---|---|
1 | 2 |
Impetigo Consultations | Impetigo Consultations Weighted Sub-total |
0.02 | 0.06 |
Impetigo Referrals | Impetigo Referrals Weighted Sub-total |
0.02 | 0.06 |
Shingles
Shingles Treatment Items | Shingles Treatment Weighted Sub-total |
---|---|
0.23 | 1 |
Shingles Consultations | Shingles Consultations Weighted Sub-total |
0.03 | 0.09 |
Shingles Referrals | Shingles Referrals Weighted Sub-total |
0.04 | 0.11 |
Skin Infection
Skin Infection Items | Skin Infection Weighted Sub-total |
---|---|
3 | 8 |
Skin Infection Consultations | Skin Infection Consultations Weighted Sub-total |
0.07 | 0.21 |
Skin Infection Referrals | Skin Infection Referrals Weighted Sub-total |
0.21 | 1 |
Contractor Code | Averages |
---|---|
Weighted Activity Total | 338 |
Activity Specified Minimum | 100 |
Weighted Activity Balance above Minimum | 243 |
National Total Weighted Balance above Minimum | 305741 |
Monthly Activity Payment Pool | £1,308,000 |
Maximum Activity Fee | £7.00 |
Applied Activity Fee | £4.28 |
Base Payment | £1,000.00 |
Base Payment Adjustment Code | PFirstBase |
Activity Payment | £1038.92 |
Activity Payment Adjustment Code | PFirstAct |
Total Payment | £2,038.92 |
Pharmacy First Service
PFS Treatment Items | PFS Treatment Weighted Sub-total |
---|---|
260 | 260 |
PFS Consultations | PFS Consultations Weighted Sub-total |
32 | 32 |
PFS Referrals | PFS Referrals Weighted Sub-total |
11 | 11 |
Urinary Tract Infections
UTI Treatment Items | UTI Treatment Weighted Sub-total |
---|---|
6 | 18 |
UTI Consultations | UTI Consultations Weighted Sub-total |
0.19 | 1 |
UTI Referrals | UTI Referrals Weighted Sub-total |
1 | 3 |
Impetigo
Impetigo Treatment Items | Impetigo Treatment Weighted Sub-total |
---|---|
1 | 2 |
Impetigo Consultations | Impetigo Consultations Weighted Sub-total |
0.01 | 0.03 |
Impetigo Referrals | Impetigo Referrals Weighted Sub-total |
0.02 | 0.07 |
Shingles
Shingles Treatment Items | Shingles Treatment Weighted Sub-total |
---|---|
0.23 | 1 |
Shingles Consultations | Shingles Consultations Weighted Sub-total |
0.02 | 0.05 |
Shingles Referrals | Shingles Referrals Weighted Sub-total |
0.08 | 0 |
Skin Infection
Skin Infection Items | Skin Infection Weighted Sub-total |
---|---|
3 | 8 |
Skin Infection Consultations | Skin Infection Consultations Weighted Sub-total |
0.12 | 0.36 |
Skin Infection Referrals | Skin Infection Referrals Weighted Sub-total |
0.38 | 1 |
Contractor Code | Averages |
---|---|
Weighted Activity Total | 300 |
Activity Specified Minimum | 100 |
Weighted Activity Balance above Minimum | 205 |
National Total Weighted Balance above Minimum | 258600 |
Monthly Activity Payment Pool | £1,308,000 |
Maximum Activity Fee | £7.00 |
Applied Activity Fee | £5.06 |
Base Payment | £1,000.00 |
Base Payment Adjustment Code | PFirstBase |
Activity Payment | £1038.10 |
Activity Payment Adjustment Code | PFirstAct |
Total Payment | £2,038.10 |
Pharmacy First Service
PFS Treatment Items | PFS Treatment Weighted Sub-total |
---|---|
225 | 225 |
PFS Consultations | PFS Consultations Weighted Sub-total |
33 | 33 |
PFS Referrals | PFS Referrals Weighted Sub-total |
11 | 11 |
Urinary Tract Infections
UTI Treatment Items | UTI Treatment Weighted Sub-total |
---|---|
6 | 19 |
UTI Consultations | UTI Consultations Weighted Sub-total |
0 | 1 |
UTI Referrals | UTI Referrals Weighted Sub-total |
1 | 4 |
Impetigo
Impetigo Treatment Items | Impetigo Treatment Weighted Sub-total |
---|---|
1 | 2 |
Impetigo Consultations | Impetigo Consultations Weighted Sub-total |
0 | 0.07 |
Impetigo Referrals | Impetigo Referrals Weighted Sub-total |
0 | 0.06 |
Shingles
Shingles Treatment Items | Shingles Treatment Weighted Sub-total |
---|---|
0 | 1 |
Shingles Consultations | Shingles Consultations Weighted Sub-total |
0 | 0.06 |
Shingles Referrals | Shingles Referrals Weighted Sub-total |
0 | 0.28 |
Skin Infection
Skin Infection Items | Skin Infection Weighted Sub-total |
---|---|
1 | 4 |
Skin Infection Consultations | Skin Infection Consultations Weighted Sub-total |
0 | 0.21 |
Skin Infection Referrals | Skin Infection Referrals Weighted Sub-total |
0 | 1 |
Contractor Code | Averages |
---|---|
